Delta, British Columbia, March 25, 2019. Desert Gold Ventures Inc. (“Desert Gold” or “the Company”)(TSX.V: DAU, FF: QXR2, OTC: DAUGF) is pleased to provide the following update regarding the results of a recently completed mapping, rock and soil sampling program at its Farabantourou permit.
Highlights
Assay results received from pit mapping and grab sampling, over various artisanal mining areas, at its Frikidi prospect area, returned significant high-grade gold values including the following highlights:
- 5 samples >100 g/t gold - 47.3 g/t gold
- 72.4 g/t gold - 43.8 g/t gold
- 61.5 g/t gold - 41.8 g/t gold
- 58.1 g/t gold - 29.9 g/t gold
- 51 g/t gold - 28 g/t gold
*Note that grab samples are selective samples and are not necessarily representative of the mineralisation hosted on the property.
Desert Gold’s President Jared Scharf commented, “Results from this program are very encouraging and demonstrate significant potential for a new gold discovery in the Frikidi area. Mapping and prospecting is on-going and I expect additional targets to be generated from this work. Drilling is most certainly warranted in the Frikidi area.”
About the Frikidi Prospect Area
The Frikidi prospect area lies within the northwest part of the Company’s Farabantourou permit on the western side of the Senegal Mali Shear Zone. Detailed geology and structural mapping associated with grab sampling was completed over the Frikidi prospect area. This program is part of an ongoing geological mapping and prospecting program that is expected to continue until the entire Farabantourou permit has been mapped and sampled. The objective of this initial phase of exploration is to understand the structural controls of the gold mineralization and develop drill targets.
Mapping and Mineralization
During the program, a total of 259 grab samples were collected and sent to the SGS Bamako Laboratory for assay. Of the 259 grab samples, 92 contained gold values > 1.0 g/t gold 61 samples returning gold values greater than 5 g/t gold. Sample details are presented in a table at the end of the release. The strongest gold values were collected along a northwest-tending zone that is approximately 3 km by 1 km in size (Figures 1 and 2). Other than a small first pass drill program carried out over the Kousilli Prospect in the far northwest corner of the sampled area, which returned a highlight intercept of 6.4 g/t Au over 4 metres, the majority of these gold bearing areas have not been tested by drilling.
During mapping and sampling, work over the Frikidi prospect identified three parallel, northerly trending zones of gold-bearing mineralization. These zones appear to be hosted by a completely altered felsic intrusions that intruded into silica-albite-chlorite-altered sandstone with cracked and brecciated quartz veins and local pyrite. These three zones are summarized below.
- Frikidi East: traced for over 550 meters along strike with an average width of 4 metres.
- Frikidi Central: traced for over 360 meters along strike with an average width of 4 metres.
- Frikidi West: traced for 250 meters along strike with an average width of 4 metres.
Figure 1. Farabantourou Permit Map Showing Frikidi Prospect
Figure 2. Frikidi/Kousilli Area Grab Sample Results
Results from Frikidi/Kousilli Grab Sampling Program
During the program, a total 259 grab samples were collected and sent to the SGS Bamako Laboratory for assay using FAA 505 method. Of the 259 grab samples, 92 contained gold values greater than 1 g/t gold with many returning high-grade gold values. Grab samples are selective samples and are not necessarily representative of the mineralisation hosted on the property.
Sample | Description | Au g/t |
FWG0047 | Quartz veins sheared and oxidized along the fractures planes + boxworks | >100 |
FWG0104 | Quartz veins brecciated and oxidized, hematite altered (Ore of artisanal miners) | >100 |
FWG0141 | Quartz veins, cracked, brecciated, + boxwork (Ore of artisanal miners) | >100 |
FWG0159 | Quartz vein (310/40) oxidized 5-10cm, oxidized in excavation | >100 |
FWG0231 | Quartz vein (305/60) oxidized, cracked (Ore) | >100 |
FWG0111 | Quartz veins (355/50) brecciated, cracked + boxwork | 72.4 |
FWG0221 | Quartz vein (290/50) 1cm oxidized, cracked + boxwork in trench | 61.5 |
FWG0209 | Quartz fragment oxidized, cracked + boxwork (ore) | 58.1 |
FWG0051 | Quartz veins oxidized, cracked + boxwork (Ore of artisanal miners) | 51 |
FWG0120 | Oxidized quartz veins cracked, brecciated with boxwork (Ore of artisanal miners) | 47.3 |
FWG0175 | Quartz veins, cracked, brecciated, + boxworks (Ore of artisanal miners) | 43.8 |
FWG0182 | Quartz veins, cracked, brecciated, + boxworks (Ore of artisanal miners) | 41.8 |
FWG0042 | Breccciated and cracked quartz veins oxidized along fractures planes (Ore of artisanal miners) | 29.9 |
FWG0032 | Brecciated quartz veins oxidized, cracked (Ore of artisanal miners) | 28 |
FWG0143 | Quartz veins, cracked, brecciated, + pyrite (Ore of artisanal miners) | 23.5 |
FWG0039 | Breccciated and cracked quartz veins oxidized along fractures planes (Ore of artisanal miners) | 23.4 |
FWG0177 | Quartz veins, cracked, brecciated, + boxworks (Ore of artisanal miners) | 22.4 |
FWG0205 | Reject: quartz vein fragment cracked + boxwork | 19.9 |
FWG0107 | Quartz veins brecciated and oxidized, hematite altered (Ore of artisanal miners) | 17.9 |
FWG0108 | Saprolite sandstone in hanging wall shear zone with hematite + limonite alteration + boxwork | 17.1 |
FWG0058 | Quartz veins, cracked + boxwork | 17 |
FWG0136 | Sheraes quartz veins, cracked, brecciated, + boxwork (Ore of artisanal miners) | 16.9 |
FWG0116 | Quartz veins, cracked, brecciated, + boxwork (Ore of artisanal miners) | 16.7 |
FWG0201 | Quartz veins sheared + boxwork in trench | 16.4 |
FWG0046 | Quartz veins oxidized along the fractures planes + boxwork | 16.3 |
FWG0122 | Oxidized quartz veins cracked, brecciated with boxwork (Ore of artisanal miners) | 12.4 |
FWG0030 | Massive sandstone with quartz veins | 12.3 |
FWG0038 | Breccciated and cracked quartz veins oxidized along fractures planes (Ore of artisanal miners) | 12.3 |
FWG0197 | Reject: quartz vein cracked + boxwork | 11.7 |
FWG0098 | Quartz veins (015/55) 5cm oxidized, cracked, brecciated + boxwork (Ore of artisanal miners) | 11.1 |
FWG0174 | Quartz veins, cracked, brecciated, + boxworks (Ore of artisanal miners) | 9.96 |
FWG0052 | Breccciated and cracked quartz veins + boxworks (Ore of artisanal miners) | 9.61 |
FWG0154 | Oxidized quartz veins , cracked, brecciatted (Ore of artisanal miners) | 8.65 |
FWG0119 | Sandstone, hematite alteration + veinlets stockwprk | 7.97 |
FWG0232 | Quartz vein (260/36) oxidized, | 6.94 |
FWG0226 | Sheared quartz vein (300/55) 10-20cm oxidized, cracked (Ore) | 6.88 |
FWG0112 | Quartz veins brecciated, oxidized within massive sandstone | 6.82 |
FWG0218 | Quartz vein (265/55) 1cm oxidized, in trench | 5.91 |
FWG0217 | Massive sandstone, limonite alteration + Feox veinlets | 5.82 |
FWG0092 | Mafic rock in contact with sandstone | 5.52 |
FWG0207 | Sandstone sheared + stockwork quartz oxidized | 4.79 |
FWG0137 | Sheraes quartz veins, cracked, brecciated, + boxwork (Ore of artisanal miners) | 4.76 |
FWG0206 | Reject: quartz vein fragment cracked in trench | 4.76 |
FWG0121 | Oxidized quartz veins brecciated, hematite + limonite altered + boxwork (Ore of artisanal miners) | 4.6 |
FWG0146 | Reject quartz veins oxidized | 4.42 |
FWG0031 | Brecciated quartz veins oxidized | 4.07 |
FWG0202 | Quartz vein (315/75) 10cm oxidized, crackek in trench | 3.8 |
FWG0048 | Breccciated and cracked quartz veins oxidized along fractures planes (Ore of artisanal miners) | 3.54 |
FWG0152 | Sandstone massive, hematite alteration + quatz veins + pyrite | 3.26 |
FWG0115 | Sandstone + quartz veins oxidized and sheared | 3.04 |
FWG0211 | Massive sandstone, limonite alteration + quartz veins | 2.89 |
FWG0035 | Massive sandstone oxidized showing limonite alteration + quartz veinlets + boxwork | 2.86 |
FWG0176 | Quartz veins, cracked, brecciated, + boxworks (Ore of artisanal miners) | 2.85 |
FWG0081 | Quartz veins (320/70) oxidized in trench | 2.73 |
FWG0134 | Oxidized quartz veins sheared, brecciated with hematite from orpaillors | 2.71 |
FWG0149 | Sandstone massive, hematite alteration + stockwork quatz veins + pyrite disseminated | 2.67 |
FWG0033 | Stockwork quartz veins, hematite and chlorite alteration in massive sandstone host rock | 2.57 |
FWG0106 | Sandstone sheared strongly in hanging wall, silicified and bleached + quartz veins along shearing plane | 2.51 |
FWG0140 | Hanging wall sandstone sheared, hematite alteration + stockwork quartz veins sheared + boxwork | 2.38 |
FWG0041 | Masssive sandstone weak weathered + quartz veins + boxwork | 2.3 |
FWG0142 | Sandstone massive, hematite alteration + stockwork quatz veins + pyrite disseminated | 2.29 |
FWG0228 | Quartz vein 5-10cm oxidized, cracked + boxwork (Ore) | 2.22 |
FWG0186 | Quartz vein (320/65) oxidized, cracked + boxwork | 2.21 |
FWG0227 | Quartz vein 10-20cm oxidized, cracked + boxwork (Ore) | 2.21 |
FWG0037 | Sheared quartz veins in hanging wall, hematite altered | 2.13 |
FWG0183 | Quartz vein (305/40) oxidized, cracked | 2.12 |
FWG0127 | Sandstone massive, hematite alteration + quartz veins oxidized | 2.08 |
FWG0139 | Hanging wall sandstone sheared, hematite alteration + stockwork quartz veins sheared + boxwork | 2.08 |
FWG0148 | Sandstone massive, hematite alteration + stockwork quatz veins + pyrite disseminated | 2.06 |
FWG0198 | sandstone massive, limonite alteration + quartz veins oxidized | 1.9 |
FWG0129 | Sandstone massive, limonite alteration + stockwork quartz veins oxidized | 1.73 |
FWG0036 | Sheared quartz veins in hanging wall, hematite altered + boxwork | 1.72 |
FWG0195 | Quartz vein (010/55) oxidized | 1.7 |
FWG0102 | Saprolite of sandstone, sheared + stockwork + feox veinlets | 1.66 |
FWG0027 | Sandstone massive, silica + hematite + sericite altered + quartz veins + pyrite along veins plane | 1.64 |
FWG0114 | Sandstone sheared strongly in hanging wall, silicified and bleached + quartz veins + boxwork | 1.63 |
FWG0147 | Hanging wall sandstone sheared, hematite alteration + stockwork quartz veins sheared + pyrite | 1.63 |
FWG0128 | Hanging wall sandstone sheared, limonite alteration + stockwork quartz veins oxidized | 1.59 |
FWG0068 | Sandstone massive, hematite alteration + quartz veins oxidized | 1.49 |
FWG0109 | Sheared sandstone, bleached + quartz veins, hematite alteration | 1.49 |
FWG0158 | Quartz vein (130/40) oxidized 20cm, sheared and brecciated | 1.49 |
FWG0214 | Sandstone sheared, limonite alteration + quartz veins | 1.45 |
FWG0144 | Sandstone massive, hematite alteration + stockwork quatz veins + pyrite disseminated | 1.38 |
FWG0160 | Hanging wall sandstone sheared, hematite alteration + stockwork quartz veins sheared in excavation | 1.36 |
FWG0161 | Hanging wall sandstone sheared, hematite alteration + stockwork quartz veins sheared in excavation | 1.35 |
FWG0034 | Massive sandstone oxidized showing limonite alteration + quartz veinlets + boxwork | 1.27 |
FWG0055 | Rejet: brecciated and sheared quartz veins ,oxidized + disseminated boxwork | 1.22 |
FWG0078 | Sheared sandstone in hanging wall zone, bleached, limonite alteration + stockwork quartz veins + Boxwork | 1.22 |
FWG0053 | Brecciated and cracked quartz veins + boxwork | 1.2 |
FWG0077 | Sheared sandstone in hanging wall zone, bleached, limonite alteration + stockwork quartz veins + Boxwork | 1.03 |
FWG0118 | Hanging wall sandstone sheared, limonite alteration + stockwork quartz veins oxidized | 1.02 |
FWG0188 | Quartz vein (015/50) oxidized, cracked in trench | 1.01 |
FWG0069 | Sandstone massive, hematite alteration + feox veinlet | 0.96 |
FWG0194 | Quartz vein (325/45) oxidized | 0.95 |
FWG0193 | Sandstone massive, limonite alteration + stockwork quartz veins oxidized | 0.91 |
FWG0019 | Rejet: saprolite sandstone in hang wall shear with limonite alteration + quartz and Feox veins + boxwork | 0.86 |
FWG0189 | Quartz vein (360/50) oxidized, cracked + boxwork in trench | 0.82 |
FWG0192 | Quartz vein (350/60) 10cm oxidized, cracked + boxwork in trench | 0.82 |
FWG0029 | Sheared sandstone, chlorite, sericite alteration + quartz veinlets sheared + boxwork | 0.8 |
FWG0117 | Hanging wall sandstone sheared, limonite alteration + stockwork quartz veins oxidized | 0.8 |
FWG0131 | Sandstone massive + stockwork quartz veins | 0.79 |
FWG0212 | Reject sandstone massive massive, limonite alteration + quartz veins hemtite alteration | 0.77 |
FWG0170 | Sandstone oxidized + stockwork quartz veins in excavation | 0.75 |
FWG0113 | Quartz vein in sandstone oxidized + boxwork | 0.73 |
FWG0222 | Sandstone massive, kaolinite alteration + feox veinlets | 0.73 |
FWG0020 | Rejet: saprolite sandstone in hang wall shear with limonite alteration + quartz and Feox veins + boxwork | 0.7 |
FWG0126 | Sandstone massive, hematite alteration + quartz veins | 0.7 |
FWG0125 | Sandstone massive, hematite alteration | 0.67 |
FWG0001 | Brecciated sandstone with argilitic clasts and moderate hematite alteration | 0.66 |
FWG0167 | Quartz veins, cracked, brecciated, + pyrite (Ore of artisanal miners) | 0.66 |
FWG0208 | Massive sandstone, limonite alteration + stockwork quartz veins in excavation | 0.66 |
FWG0151 | Sandstone massive, hematite alteration + stockwork quatz veins + pyrite disseminated | 0.65 |
FWG0044 | Sheared sandstone, alteration in hematite + quartz veins | 0.44 |
FWG0080 | Sandstone massive weak weathered, hematite alteration, stockwork quartz veins oxidized | 0.41 |
FWG0230 | Sheared sandstone, limonite alteration + quartz veins | 0.41 |
FWG0054 | Saprolite sandstone in hanging wall showing limonite alteration | 0.4 |
FWG0138 | Sandstone massive + individual quartz veins | 0.39 |
FWG0233 | Saprolite sandstone, limonite alteration + feox veinlets | 0.39 |
FWG0153 | Quartz veins, cracked, brecciated, + pyrite (Ore of artisanal miners) | 0.38 |
FWG0086 | Quartz veins (090/50) oxidized, hematite + limonite alteration | 0.37 |
FWG0173 | Quartz veins fragments cracked | 0.36 |
FWG0075 | Quartz veins (300/60) very oxidized, hematite alteration, brecciated + boxwork | 0.35 |
FWG0184 | Hanging wall sandstone sheared, limonite alteration + stockwork quartz veins + boxwork | 0.32 |
FWG0096 | Quartz veins (360/60) 5-10cm, sheared, brecciated, limonite alteration + boxwork (Ore of artisanal miners) | 0.31 |
FWG0123 | Mafic intrusive foliated weakly | 0.3 |
FWG0164 | Quartz vein (010/40) oxidized 5-10cm, oxidized, cracked in excavation | 0.27 |
FWG0178 | Sandstone massive, silica, hematite alteration +pyrite disseminated | 0.27 |
FWG0181 | Hanging wall sandstone sheared, limonite alteration + stockwork quartz veins | 0.27 |
FWG0050 | Saprolite of sandstone sheared, hematite + limonite alteration + quartz veinlets + boxwork | 0.26 |
FWG0073 | Stockwork quartz veins cracked + boxwork | 0.26 |
FWG0097 | Sheared sandstone in hanging wall zone, bleached, limonite alteration + Boxwork | 0.26 |
FWG0219 | Sandstone sheared, hematite + limonite alteration + stockwork quartz veins brecciated | 0.26 |
FWG0213 | reject: quartz fragment, brecciated | 0.24 |
FWG0101 | Sandstone massive, hematite or albite alteration + disseminated pyrite | 0.21 |
FWG0132 | Quartz veins, cracked, brecciated, + boxwork (Ore of artisanal miners)) | 0.21 |
FWG0043 | Masssive sandstone weak weathered + quartz veins + boxwork | 0.17 |
FWG0216 | Quartz fragment 15cm oxidized, cracked | 0.17 |
FWG0165 | Quartz veins fragments in excavation | 0.16 |
FWG0082 | Quartz veins (115/75) parallel in sandstone-conglomeratic | 0.14 |
FWG0199 | Hanging wall sandstone sheared, limonite alteration + stockwork quartz veins + boxwork | 0.14 |
FWG0224 | Massive sandstone, limonite + hematite alteration + Feox veins | 0.14 |
FWG0223 | Sandstone massive, kaolinite alteration + feox veinlets | 0.12 |
Interpretation and Follow Up
Given the excellent results from the geological mapping and grab sampling program at Frikidi, further work is warranted. The Company is planning to follow up with a drill program consisting of a combination of air-core and reverse circulation drilling to further assess the potential of the Frikidi prospect area.
ON BEHALF OF THE BOARD
“Jared Scharf”
___________________________
Jared Scharf
President & Director
+1 (858) 247-8195
About Desert Gold
Desert Gold Ventures Inc. is a gold exploration and development company which holds 3 gold exploration permits in Western Mali (Farabantourou, Segala West and Djimbala) and its Rutare gold project in central Rwanda.
For further information please visit www.SEDAR.com under the company’s profile.
ContactO=
Jared Scharf
President and Director
Email:
Tel.: +1 (858) 247-8195
Website: www.desertgold.ca
QA/QC Procedures
All grab samples were geologically described following Desert Gold’s established standard operating procedures. For grab sampling, all individual samples represent approximately 2-3 kilograms that is sent for preparation and gold assaying at the SGS laboratories in Bamako, Mali. Each sample is fire-assayed for gold by SGS laboratories in Bamako using Au-FAA505 method that is a 50g fire assay fusion with AAS instrument finish. In addition to SGS own QA/QC (Quality Assurance/Quality Control) program, an internal quality control and quality assurance program is in place throughout the sampling program, using blind duplicates (1 :20), blanks (1 :20) and recognized industry standards (1 :20).
Technical Disclosure
This press release contains certain scientific and technical information of Desert Gold. The Company is solely responsible for the contents and accuracy of any scientific and technical information disclosure relating to it.
Don Dudek, P.Geo. is a director of Desert Gold and a Qualified Person under National Instrument 43-101, has reviewed and approved the scientific and technical information contained in this press release.
Forward-Looking Statement Disclosure
This news release contains forward-looking statements respecting the Company's ability to successfully complete the Offering. These forward-looking statements entail various risks and uncertainties that could cause actual results to differ materially from those reflected in these forward-looking statements. Such statements are based on current expectations, are subject to a number of uncertainties and risks, and actual results may differ materially from those contained in such statements, including the inability of the Company to successfully complete the Offering. These uncertainties and risks include, but are not limited to, the strength of the capital markets, the price of gold; operational, funding, and liquidity risks; the degree to which mineral resource estimates are reflective of actual mineral resources; and the degree to which factors which would make a mineral deposit commercially viable are present; the risks and hazards associated with mining operations. Risks and uncertainties about the Company's business are more fully discussed in the company's disclosure materials filed with the securities regulatory authorities in Canada and available at www.sedar.com and readers are urged to read these materials. The Company assumes no obligation to update any forward-looking statement or to update the reasons why actual results could differ from such statements unless required by law.
Neither the TSX Venture Exchange nor its regulation services provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. This news release does not constitute an offer to sell or a solicitation of an offer to buy the securities described herein in the United States. The securities described herein have not been and will not be registered under the united states securities act of 1933, as amended, and may not be offered or sold in the united states or to the account or benefit of a U.S. person absent an exemption from the registration requirements of such act.