Stock Quote
TSX.V: DAU
TSXV: DAU
Market Price: | $0.08 |
Change Percent: | 0.00% |
Day's Range: | $0.08 - $0.08 |
Volume: | 285,082.00 |
Frankfurt: QXR2
FSX: QXR2
Market Price: | $0.05 |
Change Percent: | -10.71% |
Day's Range: | $0.05 - $0.05 |
Volume: | 2,000.00 |
OTCQB: DAUGF
OTC: DAUGF
Market Price: | $0.06 |
Change Percent: | 0.00% |
Day's Range: | $0.06 - $0.06 |
Volume: | 0.00 |