Stock Quote
TSX.V: DAU
TSXV: DAU
Market Price: | $0.07 |
Change Percent: | -12.50% |
Day's Range: | $0.07 - $0.07 |
Volume: | 7,000.00 |
Frankfurt: QXR2
FSX: QXR2
Market Price: | $0.04 |
Change Percent: | 0.00% |
Day's Range: | $0.04 - $0.04 |
Volume: | 0.00 |
OTCQB: DAUGF
OTC: DAUGF
Market Price: | $0.04 |
Change Percent: | 0.00% |
Day's Range: | $0.04 - $0.04 |
Volume: | 0.00 |